


Direct Thermal Label We offer a wide variety of
direct thermal labels at amazing prices for all brand name thermal
printers. Direct Thermal Labels are for thermal label printers that do
not require thermal transfer ribbons.
The following tables show our
most popular direct thermal labels. If you cannot find the items you
need in this table, please contact us for more information and price
quote..
Direct Thermal Labels, Perforated Paper Labels
3" Core; 8" Max Outer Diameter; Wound Out
Item Number | Width" x | Labels Across | Labels/Roll | Rolls/bag |
GD-I3O8-0001 | 1x1 | 1 | 5500 | 8 |
GD-I3O8-0002 | 1x4 | 1 | 1500 | 8 |
GD-I3O8-0003 | 1.5x1 | 1 | 5500 | 8 |
GD-I3O8-0004 | 1.5x1.25 | 1 | 4450 | 8 |
GD-I3O8-0005 | 1.5x1.5 | 1 | 3600 | 8 |
GD-I3O8-0006 | 2x1 | 1 | 5500 | 8 |
GD-I3O8-0007 | 2x2 | 1 | 2900 | 8 |
GD-I3O8-0008 | 2x3 | 1 | 1900 | 8 |
GD-I3O8-0009 | 2.25x1.25 | 1 | 4450 | 8 |
GD-I3O8-0010 | 2.5x1 | 1 | 5500 | 8 |
GD-I3O8-0011 | 2.5x2 | 1 | 2900 | 8 |
GD-I3O8-0012 | 3x1 | 1 | 5500 | 8 |
GD-I3O8-0013 | 3x1.5 | 1 | 3600 | 8 |
GD-I3O8-0014 | 3x2 | 1 | 2900 | 8 |
GD-I3O8-0015 | 3x3 | 1 | 1900 | 8 |
GD-I3O8-0016 | 3x5 | 1 | 1200 | 8 |
GD-I3O8-0017 | 3.125x5 | 1 | 1200 | 4 |
GD-I3O8-0018 | 3.5x1 | 1 | 5500 | 4 |
GD-I3O8-0019 | 3.5x1.5 | 1 | 3600 | 4 |
GD-I3O8-0020 | 4x1 | 1 | 5500 | 4 |
GD-I3O8-0021 | 4x1.5 | 1 | 3600 | 4 |
GD-I3O8-0022 | 4x2 | 1 | 3000 | 4 |
GD-I3O8-0023 | 4x2.5 | 1 | 2500 | 4 |
GD-I3O8-0024 | 4x3 | 1 | 2000 | 4 |
GD-I3O8-0025 | 4x4 | 1 | 1500 | 4 |
GD-I3O8-0026 | 4x6 | 1 | 1000 | 4 |
GD-I3O8-0027 | 4x6.5 | 1 | 1000 | 4 |
GD-I3O8-0028 | 4.5x2.5 | 1 | 2500 | 4 |
GD-I3O8-0029 | 4.5x4.5 | 1 | 1400 | 4 |
GD-I3O8-0030 | 4.5x6 | 1 | 1000 | 4 |
GD-I3O8-0031 | 6x4 | 1 | 1500 | 4 |
GD-I3O8-0032 | 6x6 | 1 | 1000 | 4 |
Direct Thermal Labels, Perforated Paper Labels
1" Core; 4" Max Outer Diameter; Wound Out
Item Number | Width" x | Labels Across | Labels | Rolls |
GD-I1O4-0001 | 2x1 | 1 | 1375 | 12 |
GD-I1O4-0002 | 2.25x1.25 | 1 | 1135 | 12 |
GD-I1O4-0003 | 2.5x1 | 1 | 1375 | 12 |
GD-I1O4-0004 | 3x1 | 1 | 1375 | 12 |
GD-I1O4-0005 | 3x3 | 1 | 500 | 12 |
GD-I1O4-0006 | 3.5x1 | 1 | 1375 | 12 |
GD-I1O4-0007 | 4x1 | 1 | 1375 | 12 |
GD-I1O4-0008 | 4x1.5 | 1 | 960 | 12 |
GD-I1O4-0009 | 4x2 | 1 | 735 | 12 |
GD-I1O4-0010 | 4x3 | 1 | 500 | 16 |
GD-I1O4-0011 | 4x4 | 1 | 380 | 12 |
GD-I1O4-0012 | 4x6 | 1 | 250 | 16 |
GD-I1O4-0013 | 4x6.5 | 1 | 230 | 12 |
Direct Thermal Labels, Perforated Paper Labels
Fanfolded Direct Thermal Labels in Stacks
Item Number | Width" x Length" | Labels Across | Labels/Stack | Stacks/bag |
GD-FF-0001 | 4x6 | 1 | 2000 | 2 |